Thermo king | автобау фургон
Компания THERMO KING существует на рынке с 1937 года. В 1938 году инженеры американской компании THERMO KING создали первые холодильные транспортные агрегаты. С момента образования и вплоть до сегодняшнего дня компания вкладывает свои интеллектуальные, финансовые и производственные ресурсы в разработку и создание климатических систем для транспортных средств.
Пристальное внимание к нуждам каждого клиента, нацеленность на результат и постоянное стремление к совершенству позволили THERMO KING занять лидирующие позиции в своем сегменте. И сегодня эта всемирно известная корпорация продолжает лидировать в области транспортного холода и контроля температур.
Продажа оборудования THERMO KING осуществляется только через дилерскую сеть корпорации.
В России THERMO KING успешно работает через своих партнеров в течение уже 15 лет.
Холодильное оборудование от двигателя
| Модель | Хладагент | 0⁰C, куб метров | -20⁰C, куб метров | Функциональность | Специальные предложения | Цена в Москве, с монтажом |
| С-100 | R-134a | 12 м | – | только холод до 0С | 2 500€ | |
| C-200 | R-134a | 18 м | – | только холод до 0С | 3 250€ | |
| C-300 | R-134a | 21 м | – | только холод до 0С | 3 690€ | |
| V-100 MAX 10 | R-404a | 12 м | 7 м | только холод до -25С | 3 450€ | |
| V-100 MAX 20 | R-404a | 12 м | 7 м | только холод, 220В/380В | 5 450€ | |
| V-100 MAX 30 | R-404a | 12 м | 7 м | холод/тепло | 3 600€ | |
| V-100 MAX 50 | R-404a | 12 м | 7 м | холод/тепло, 220В/380В | 5 970€ | |
| V-200 MAX 10 | R-404a | 21 м | 13 м | только холод до -25С | 4 250€ | |
| V-200 MAX 20 | R-404a | 21 м | 13 м | только холод, 220В/380В | 6 400€ | |
| V-200 MAX 30 | R-404a | 21 м | 13 м | холод/тепло | 4 550€ | |
| V-200 MAX 50 | R-404a | 21 м | 13 м | холод/тепло, 220В/380В | 6 750€ | |
| V-300 MAX 10 | R-404a | 23 м | 15 м | только холод до -25С | 4 850€ | |
| V-300 MAX 20 | R-404a | 23 м | 15 м | только холод, 380В | 7 600€ | |
| V-300 MAX 30 | R-404a | 23 м | 15 м | холод/тепло | 5 300€ | |
| V-300 MAX 50 | R-404a | 23 м | 15 м | холод/тепло, 380В | 7 900€ | |
| V-400 MAX 10 | R-404a | 25 м | 17 м | только холод до -25С | 6 350€ | |
| V-400 MAX 20 | R-404a | 25 м | 17 м | только холод, 380В | 8 235€ | |
| V-400 MAX 30 | R-404a | 25 м | 17 м | холод/тепло | 6 950€ | |
| V-400 MAX 50 | R-404a | 25 м | 17 м | холод/тепло, 380В | 8 550€ | |
| V-500 MAX 10 | R-404a | 40 м | 25 м | только холод до -25С | 7 250€ | |
| V-500 MAX 20 | R-404a | 40 м | 25 м | только холод, 380В | 9 970€ | |
| V-500 MAX 30 | R-404a | 40 м | 25 м | холод/тепло | 7 750€ | |
| V-500 MAX 50 | R-404a | 40 м | 25 м | холод/тепло, 380В | 10 575€ | |
| V-700 MAX 10 | R-404a | 45 м | 31 м | только холод до -25С | TK-315 | 11 800€ |
| V-700 MAX 20 | R-404a | 45 м | 31 м | только холод, 380В | TK-315 | 13 070€ |
| V-700 MAX 30 | R-404a | 45 м | 31 м | холод/тепло | TK-315 | 12 000€ |
| V-700 MAX 50 | R-404a | 45 м | 31 м | холод/тепло, 380В | TK-315 | 13 700€ |
| V-200 MAX 30 TC | R-404a | 13 м | 13 м | на 2 отсека ( 5С, -20С) | 7 850€ | |
| V-200 MAX 50 TC | R-404a | 13 м | 13 м | на 2 отсека ( 5С, -20С), 220В | 8 750€ | |
| V-300 MAX 30 TC | R-404a | 15 м | 15 м | на 2 отсека ( 5С, -20С) | 8 650€ | |
| V-300 MAX 50 TC | R-404a | 15 м | 15 м | на 2 отсека ( 5С, -20С), 380В | 9 600€ | |
| V-500 MAX 30 TC | R-404a | 25 м | 25 м | на 2 отсека ( 5С, -20С) | 10 100€ | |
| V-500 MAX 50 TC | R-404a | 25 м | 25 м | на 2 отсека ( 5С, -20С), 380В | 10 800€ |
Автономные (дизельные) установки для автофургонов
| Производительность при 0С, Вт | Производительность при -20С, Вт | Воздушный обмен, куб.м./час | Цена в Москве, с монтажом | |
| T-600R 30 | 6000 | 3800 | 2700 | 18 300€ |
| T-600R 50 | 19 350€ | |||
| T-800R 30 | 7500 | 4250 | 2700 | 19 950€ |
| T-800R 50 | 20 600€ | |||
| T-1000R 30 | 8700 | 5200 | 3180 | 23 350€ |
| T-1000R 50 | 23 750€ | |||
| T-1200R 30 | 11500 | 6900 | 3290 | 24 350€ |
| T-1200R 50 | 24 750€ |
Установки для полуприцепов
| Модель | Назначение | Цена |
| SLX-100 30 | городские перевозки, прицепы | 23 500€ |
| SLX-100 50 | городские перевозки, прицепы | 25 500€ |
| SLX-200 30 | для перевозки замороженой продукции | 25 270€ |
| SLX-200 50 | для перевозки замороженой продукции | 27 300€ |
| SLX-300 30 | для перевозки цветов, овощей, фруктов | 25 970€ |
| SLX-300 50 | для перевозки цветов, овощей, фруктов | 27 970€ |
| SLX-400 30 | международные перевозки, максимальный контроль температуры | 28 950€ |
| SLX-400 50 | международные перевозки, максимальный контроль температуры | 30 500€ |
| HK-III 30 Heat King | отопитель для полуприцепов | 14 950€ |
Одним из наиболее востребованных на российском рынке является холодильное оборудование для автомобилей Thermo King. Ему отдают предпочтение из-за оптимального соотношения качества, функциональных возможностей и цены. Производитель предлагает рефрижераторы в широком ассортименте. Большой модельный ряд позволяет каждому подобрать наиболее подходящий вариант.
Преимущества рефрижераторов Thermo King
Холодильное оборудование Thermo King отвечает самым высоким требованиям. К его достоинствам относятся:
— надежность и длительный срок эксплуатации;
— высокая эффективность;
— простота монтажа;
— экономичность;
— функциональность.
Выбирая холодильник Thermo King, необходимо ориентироваться на объем кузова и особенности транспортируемых грузов. Профессиональная установка оборудования позволит избежать сбоев в его работе и добиться максимальной эффективности.
Эксплуатация и ремонт холодильного оборудования
Так же, как и холодильная установка Кариер, холодильная установка Термо Кинг не доставляет и малейших неудобств в ходе эксплуатации. Такое оборудование легко программируется и бесперебойно работает в соответствии с заданными параметрами. Однако на эффективность автомобильного рефрижератора могут повлиять условия эксплуатации. Постоянное движение по плохим дорогам, изношенность транспортного средства, несвоевременный уход и уборка – все это может стать причиной сбоя в работе холодильной установки. Любые неполадки оборудования Thermo King легко диагностируются и поддаются ремонту.
Продажа холодильных установок Thermo King
В компании АВТОБАУ вас приятно удивит цена Thermo King. Мы напрямую сотрудничаем с изготовителем и являемся дилером этого оборудования в Москве. В АВТОБАУ в продаже представлены рефрижераторы Thermo King в широком ассортименте: модели на один и на два отсека, только холод и холод/тепло. Кроме того, нами осуществляется продажа рефрижераторов Сarrier.
Мы гарантируем качество реализуемых холодильных установок и помогаем клиентам подобрать наиболее подходящие модели. У нас вы сможете купить рефрижераторы Thermo King и Сarrier оптом на наиболее выгодных условиях. Мы предоставляем скидки постоянным клиентам. В АВТОБАУ лучший товар, низкие цены и отличный сервис. Мы осуществим доставку и монтаж оборудования в кратчайшие сроки.
По всем возникающим у Вас вопросам, обращайтесь в ОТДЕЛ ПРОДАЖ по тел. (499) 506 94 71
Trademark information | thermo fisher scientific – ru
Trademark names on this list have appeared designated by the trademark symbol in Thermo Fisher Scientific publications and on this website. All trademark name representations and listed owners are believed to be accurate, but not guaranteed to be so. If you believe any of this information to be incorrect, please contact our customer service group regarding trademark errata.
| Trademark | Trademark Holder |
|---|---|
| Trademark | Trademark Holder |
| 123COUNT EBEADS | Thermo Fisher Scientific |
| 24 Hours of Stem Cells | Thermo Fisher Scientific |
| 253 PLUS | Thermo Fisher Scientific |
| 293fectin | Thermo Fisher Scientific |
| 2D Labtainer | Thermo Fisher Scientific |
| 2D Matrix | Thermo Fisher Scientific |
| 2DCypher | Thermo Fisher Scientific |
| 3D Labtainer | Thermo Fisher Scientific |
| 4-in-1 EZ Tote | Thermo Fisher Scientific |
| A | |
| A.C.T. | Thermo Fisher Scientific |
| A.L.A. Disk | Thermo Fisher Scientific |
| A.R.I.A. | Thermo Fisher Scientific |
| AAA-Certified | Thermo Fisher Scientific |
| AAA-Direct | Thermo Fisher Scientific |
| AADvanced | Thermo Fisher Scientific |
| AbC | Thermo Fisher Scientific |
| AB (word mark) | Thermo Fisher Scientific |
| ABfinity | Thermo Fisher Scientific |
| ABgene | Thermo Fisher Scientific |
| ABI | Thermo Fisher Scientific |
| ABI LV200 | Thermo Fisher Scientific |
| ABI LV40 | Thermo Fisher Scientific |
| ABsolute | Thermo Fisher Scientific |
| ABSORB-F | PHC Holding Corporation |
| ABTS | Boehringer Mannheim GmbH |
| ABY | Thermo Fisher Scientific |
| Accelerated Data Delivery | Thermo Fisher Scientific |
| ACCELA | Thermo Fisher Scientific |
| ACCENT | Thermo Fisher Scientific |
| ACCLAIM | Thermo Fisher Scientific |
| ACCLARO | Thermo Fisher Scientific |
| Accublock | Thermo Fisher Scientific |
| accuCap | Thermo Fisher Scientific |
| AccuCheck | Thermo Fisher Scientific |
| ACCUMATRIX | Thermo Fisher Scientific |
| Accucore | Thermo Fisher Scientific |
| AccuFill | Thermo Fisher Scientific |
| AccuPrime | Thermo Fisher Scientific |
| ACCUSEQ | Thermo Fisher Scientific |
| Accutase | Innovative Cell Technologies |
| ACE | Thermo Fisher Scientific |
| ACIDICASE | Thermo Fisher Scientific |
| AcquireX | Thermo Fisher Scientific |
| ACRION | Thermo Fisher Scientific |
| Acrobat logo | Adobe Systems, Inc. |
| Acrobat Reader | Adobe Systems, Inc. |
| ACROMETRIX | Thermo Fisher Scientific |
| Acros | Thermo Fisher Scientific |
| Acros Organics | Thermo Fisher Scientific |
| AcroSeal | Thermo Fisher Scientific |
| AcTEV | Thermo Fisher Scientific |
| ActinGreen | Thermo Fisher Scientific |
| ActinRed | Thermo Fisher Scientific |
| Adapta | Thermo Fisher Scientific |
| Adcell | PHC Holding Corporation |
| ADIFAB | FFA Sciences LLC. |
| Advanced | Thermo Fisher Scientific |
| Advanced GranulatIon Technology | Thermo Fisher Scientific |
| Advantage | Clontech Laboratories, Inc. |
| ADVIA | Siemens |
| AEGIS | Thermo Fisher Scientific |
| AEI | Thermo Fisher Scientific |
| Aerocarrier | Thermo Fisher Scientific |
| Aeroshields | Thermo Fisher Scientific |
| AEROSOLSENSE | Thermo Fisher Scientific |
| AerosolSense Sampler | Thermo Fisher Scientific |
| AES | Thermo Fisher Scientific |
| AFFINITY | Thermo Fisher Scientific |
| AFFIRMA | Thermo Fisher Scientific |
| Affymetrix | Thermo Fisher Scientific |
| AFLP | Thermo Fisher Scientific |
| AGERE | Thermo Fisher Scientific |
| AGPATH-ID | Thermo Fisher Scientific |
| AGRISEQ | Thermo Fisher Scientific |
| AGT | Thermo Fisher Scientific |
| Aida | Thermo Fisher Scientific |
| AIM V | Thermo Fisher Scientific |
| alamarBlue | Thermo Fisher Scientific |
| AlbuMAX | Thermo Fisher Scientific |
| AlcoSCRUB | PHC Holding Corporation |
| Alexa Fluor | Thermo Fisher Scientific |
| ALEXUS | Thermo Fisher Scientific |
| Alfa | Thermo Fisher Scientific |
| Alfa Aesar | Thermo Fisher Scientific |
| ALGIMATRIX | Thermo Fisher Scientific |
| AlignFlow | Thermo Fisher Scientific |
| AlignX | Thermo Fisher Scientific |
| Alleletyper | Thermo Fisher Scientific |
| allergon | Thermo Fisher Scientific |
| ALLERGON | Thermo Fisher Scientific |
| ALLPAQ | ALLPAQ PACKAGING LIMITED |
| Allset | Thermo Fisher Scientific |
| ALLTYPE | Thermo Fisher Scientific |
| ALMANAC | Thermo Fisher Scientific |
| Almega | Thermo Fisher Scientific |
| Alto | Thermo Fisher Scientific |
| Amazon | Amazon Technologies, Inc. |
| amazon.com | Amazon Technologies, Inc. |
| Ambion | Thermo Fisher Scientific |
| AmbiSolv | Thermo Fisher Scientific |
| AminoLink | Thermo Fisher Scientific |
| AminoPac | Thermo Fisher Scientific |
| AminoTrap | Thermo Fisher Scientific |
| AMIRA | Thermo Fisher Scientific |
| AMMS | Thermo Fisher Scientific |
| AmnioMAX | Thermo Fisher Scientific |
| Ampak | Thermo Fisher Scientific |
| AMPPD | Thermo Fisher Scientific |
| AMPFLSTR | Thermo Fisher Scientific |
| AMPFLSTR COFILER | Thermo Fisher Scientific |
| AMPFLSTR NGM | Thermo Fisher Scientific |
| AMPLEX | Thermo Fisher Scientific |
| AmpliSeq | Thermo Fisher Scientific |
| AmpliTaq | Roche Molecular Systems, Inc. |
| AmpliTaq Gold | Roche Molecular Systems, Inc. |
| An-Ident Disc | Thermo Fisher Scientific |
| Anaerobox | Thermo Fisher Scientific |
| AnaeroGen | Thermo Fisher Scientific |
| AnaeroJar | Thermo Fisher Scientific |
| AnaeroJPouch | Thermo Fisher Scientific |
| AnalogPlus | Thermo Fisher Scientific |
| AnalysisSuite | Thermo Fisher Scientific |
| Analyst | Molecular Devices Corporation |
| ANALYTE GURU | Thermo Fisher Scientific |
| Angiostatin | Entremed, Inc. |
| Antaris | Thermo Fisher Scientific |
| Antibody Beacon | Thermo Fisher Scientific |
| ANTIBODY INSIDER | Thermo Fisher Scientific |
| ANTI-MIR | Thermo Fisher Scientific |
| Anti-Xpress | Thermo Fisher Scientific |
| ANZA | Thermo Fisher Scientific |
| AP2000 | Thermo Fisher Scientific |
| APC-H7 | Becton, Dickenson and Company |
| APC-R700 | Becton, Dickenson and Company |
| APC-Vio770 | Miltenyi Biotec Inc. |
| APEX | Thermo Fisher Scientific |
| Aplus | Thermo Fisher Scientific |
| APO-BrdU | Phoenix Flow Systems, Inc. |
| ApoDetect | Thermo Fisher Scientific |
| APOLLO | Thermo Fisher Scientific |
| Apollo 100 | Thermo Fisher Scientific |
| Apollo 100XL | Thermo Fisher Scientific |
| Apollo 200 | Thermo Fisher Scientific |
| Apollo 300 | Thermo Fisher Scientific |
| Apollo 396 | Thermo Fisher Scientific |
| Apollo 400 | Thermo Fisher Scientific |
| Apollo 500 | Thermo Fisher Scientific |
| AQUAGARD | Thermo Fisher Scientific |
| Aqualine | Thermo Fisher Scientific |
| AquaLite | Chemicon International |
| Aquamate | Thermo Fisher Scientific |
| Aquamate | Thermo Fisher Scientific |
| AquaPro | Thermo Fisher Scientific |
| AQUA-MOUNT | PHC Holding Corporation |
| AQUASENSORS (STYLIZED) | Thermo Fisher Scientific |
| AquaSil | Thermo Fisher Scientific |
| AQUA-TEC | Thermo Fisher Scientific |
| Aquilos | Thermo Fisher Scientific |
| AquIon | Thermo Fisher Scientific |
| ArC | Thermo Fisher Scientific |
| Architect | Abbott Laboratories. vvvv |
| Arctic | Thermo Fisher Scientific |
| Arctic Express | Thermo Fisher Scientific |
| ARCTURUS | Thermo Fisher Scientific |
| ARCTURUSXT | Thermo Fisher Scientific |
| ARCUS | Thermo Fisher Scientific |
| ARES | Thermo Fisher Scientific |
| ARGUS V1 | Thermo Fisher Scientific |
| ARIA | Thermo Fisher Scientific |
| ARIS | Thermo Fisher Scientific |
| ARIS HiQ | Thermo Fisher Scientific |
| ARL | Thermo Fisher Scientific |
| ARL 3460 | Thermo Fisher Scientific |
| ARL 3460 Advantage | Thermo Fisher Scientific |
| ARL 4460 | Thermo Fisher Scientific |
| ARL 9900 X-ray WorkStation | Thermo Fisher Scientific |
| ARL ADVANT’X | Thermo Fisher Scientific |
| ARL easySpark | Thermo Fisher Scientific |
| ARL OPTIM’X | Thermo Fisher Scientific |
| ARL PERFORM’X | Thermo Fisher Scientific |
| ARL PREPCONTROL | Thermo Fisher Scientific |
| ARL QUANT’X | Thermo Fisher Scientific |
| Armadillo | Thermo Fisher Scientific |
| Array ConfiguratIon | Thermo Fisher Scientific |
| Array Design | Thermo Fisher Scientific |
| ARRAYCONTROL | Thermo Fisher Scientific |
| ArrayCote | Thermo Fisher Scientific |
| ArrayScan | Thermo Fisher Scientific |
| ARRAYSCRIPT | Thermo Fisher Scientific |
| ART | Thermo Fisher Scientific |
| ART & DESIGN | Thermo Fisher Scientific |
| ART AEROSOL RESISTANT TIPS & DESIGN | Thermo Fisher Scientific |
| ASCENT SOFTWARE | Thermo Fisher Scientific |
| ASE | Thermo Fisher Scientific |
| AseptiQuik | Colder Products Company |
| ASI-100 | Thermo Fisher Scientific |
| ASI-100P | Thermo Fisher Scientific |
| ASI-100PT | Thermo Fisher Scientific |
| ASI-100T | Thermo Fisher Scientific |
| Aspire | Thermo Fisher Scientific |
| ASRN | Thermo Fisher Scientific |
| ASRS | Thermo Fisher Scientific |
| Assay Maker | Thermo Fisher Scientific |
| ATHENA | Thermo Fisher Scientific |
| Atlas | Thermo Fisher Scientific |
| Atlus | Thermo Fisher Scientific |
| AttoFluor | Atto BioScience, Inc. |
| ATTO-TAG | Thermo Fisher Scientific |
| ATTUNE | Thermo Fisher Scientific |
| AU | Beckman Coulter |
| Authentifiler | Thermo Fisher Scientific |
| AUTOEXEC | Thermo Fisher Scientific |
| AUTO EXEC | Thermo Fisher Scientific |
| Auto OnGuard | Thermo Fisher Scientific |
| AUTO TIPS | Thermo Fisher Scientific |
| Auto Slice & View | Thermo Fisher Scientific |
| AutoASE | Thermo Fisher Scientific |
| AutoCAL | Thermo Fisher Scientific |
| AUTO-CAL | Thermo Fisher Scientific |
| Auto-Door | Thermo Fisher Scientific |
| AutoFIB | Thermo Fisher Scientific |
| Auto-ID | Thermo Fisher Scientific |
| AUTOLACT | Thermo Fisher Scientific |
| Auto-Lid | Thermo Fisher Scientific |
| AUTO-LOCK | Thermo Fisher Scientific |
| AUTO-LOG | Thermo Fisher Scientific |
| AUTOEXEC | Thermo Fisher Scientific |
| Automate Express | Thermo Fisher Scientific |
| AUTOMITTER PRO | Thermo Fisher Scientific |
| AutoNeutralizatIon | Thermo Fisher Scientific |
| AUTONUTRIENT | Thermo Fisher Scientific |
| AutoPILOT | Thermo Fisher Scientific |
| AUTOPILOT PRO | Thermo Fisher Scientific |
| AutoRegen | Thermo Fisher Scientific |
| AutoRELI | Thermo Fisher Scientific |
| AUTOSCAN | Thermo Fisher Scientific |
| AutoScript | Thermo Fisher Scientific |
| AutoSelect | Thermo Fisher Scientific |
| Auto-Stir | Thermo Fisher Scientific |
| AutoTEM | Thermo Fisher Scientific |
| Auto-Test | Thermo Fisher Scientific |
| Autotips | Thermo Fisher Scientific |
| AutoTrace | Thermo Fisher Scientific |
| AVANT | Thermo Fisher Scientific |
| AVCS | Thermo Fisher Scientific |
| AVIDX-AP | Thermo Fisher Scientific |
| Avizo | Thermo Fisher Scientific |
| AXIA | Thermo Fisher Scientific |
| AXIOM | Thermo Fisher Scientific |
| B | |
| B.R.A.H.M.S | Thermo Fisher Scientific |
| B.R.A.H.M.S | Thermo Fisher Scientific |
| B.R.A.H.M.S Copeptin | Thermo Fisher Scientific |
| B.R.A.H.M.S Copeptin proAVP | Thermo Fisher Scientific |
| B.R.A.H.M.S CT- proVasopressin | Thermo Fisher Scientific |
| B.R.A.H.M.S CT-pro | Thermo Fisher Scientific |
| B.R.A.H.M.S CT-proAVP | Thermo Fisher Scientific |
| B.R.A.H.M.S MR-pro | Thermo Fisher Scientific |
| B.R.A.H.M.S MR-proADM | Thermo Fisher Scientific |
| B.R.A.H.M.S MR-proANP | Thermo Fisher Scientific |
| B.R.A.H.M.S MR-proET-1 | Thermo Fisher Scientific |
| B.R.A.H.M.S PCT | Thermo Fisher Scientific |
| B.R.A.H.M.S PCT direct | Thermo Fisher Scientific |
| B/B-PET | Thermo Fisher Scientific |
| B/B pet | Thermo Fisher Scientific |
| B·R·A·H·M·S PCT PROVEN CONFIDENCE and Design | Thermo Fisher Scientific |
| B·R·A·H·M·S ProCa-S | Thermo Fisher Scientific |
| B-27 | Southern Illinios University |
| B3 Media Bag | Thermo Fisher Scientific |
| BackDrop | Thermo Fisher Scientific |
| BacLight | Thermo Fisher Scientific |
| Bac-N-Blue | Thermo Fisher Scientific |
| BACTi | Thermo Fisher Scientific |
| BACTI STAPH | Thermo Fisher Scientific |
| BACTI-SWAB | Thermo Fisher Scientific |
| BactiBug | Thermo Fisher Scientific |
| BactiCard | Thermo Fisher Scientific |
| BactiDisk | Thermo Fisher Scientific |
| BactiDrop | Thermo Fisher Scientific |
| Bactiflask | Thermo Fisher Scientific |
| BactiSwab | Thermo Fisher Scientific |
| BACTO | Thermo Fisher Scientific |
| Bac-to-Bac | Thermo Fisher Scientific |
| BaculoDirect | Thermo Fisher Scientific |
| Baculosomes | Thermo Fisher Scientific |
| BaculoTiter | Thermo Fisher Scientific |
| BANDMATE | Thermo Fisher Scientific |
| Bank-It | Thermo Fisher Scientific |
| Bantam | Thermo Fisher Scientific |
| BANTAM & DESIGN | Thermo Fisher Scientific |
| Barnstead | Thermo Fisher Scientific |
| BAX | Thermo Fisher Scientific |
| BD Accuri | Becton, Dickensonand Company |
| BD FACSAria | Becton, Dickenson and Company |
| BD FACSCalibur | Becton, Dickenson and Company |
| BD FACSCanto | Becton, Dickenson and Company |
| BD FACSCELESTA | Becton, Dickenson and Company |
| BD FACSCHORUS | Becton, Dickenson and Company |
| BD FACSDUET | Becton, Dickenson and Company |
| BD FACSELECT | Becton, Dickenson and Company |
| BD FACSJAZZ | Becton, Dickenson and Company |
| BD FACSLYRIC | Becton, Dickenson and Company |
| BD FACSMELODY | Becton, Dickenson and Company |
| BD FACSMICROCOUNT | Becton, Dickenson and Company |
| BD FACSPRESTO | Becton, Dickenson and Company |
| BD FACSVerse | Becton, Dickenson and Company |
| BD FACSYMPHONY | BD FACSYMPHONY |
| BD Falcon TufRoi | Becton, Dickenson and Company |
| BD Falcon TufRol | Becton, Dickenson and Company |
| BD GolgiPlug | Becton, Dickenson and Company |
| BD IMagnet | Becton, Dickenson and Company |
| BD Horizon Brilliant | Becton, Dickenson and Company |
| Beacon | Thermo Fisher Scientific |
| BeadRetriever | Thermo Fisher Scientific |
| BeadStorm | Thermo Fisher Scientific |
| BeerCraft | Thermo Fisher Scientific |
| Benchcard | Thermo Fisher Scientific |
| BenchMark | Thermo Fisher Scientific |
| BenchPro | Thermo Fisher Scientific |
| BENCHSTABLE | Thermo Fisher Scientific |
| BestProtocols | Thermo Fisher Scientific |
| BetaBasic | Thermo Fisher Scientific |
| Beta Lactam | Thermo Fisher Scientific |
| BETAMAX | Thermo Fisher Scientific |
| BetaSil | Thermo Fisher Scientific |
| BigDye | Thermo Fisher Scientific |
| BigDye XTerminator | Thermo Fisher Scientific |
| BINDIT | Thermo Fisher Scientific |
| BINDIT – DUPLICATE | Thermo Fisher Scientific |
| BINDIX | Thermo Fisher Scientific |
| BioAdvantage | Thermo Fisher Scientific |
| BioAnnotator | Thermo Fisher Scientific |
| BioAssurance | Thermo Fisher Scientific |
| BioBasic | Thermo Fisher Scientific |
| BioBind | Thermo Fisher Scientific |
| Bio-Cane | Thermo Fisher Scientific |
| BioDetect | Thermo Fisher Scientific |
| BioEase | Thermo Fisher Scientific |
| Bioferm | Thermo Fisher Scientific |
| BIOFlex | Thermo Fisher Scientific |
| Biofuge | Thermo Fisher Scientific |
| BioGold | PHC Holding Corporation |
| BioLC | Thermo Fisher Scientific |
| Bioliner | Thermo Fisher Scientific |
| BioLite | Thermo Fisher Scientific |
| BioMate | Thermo Fisher Scientific |
| BioModule | Thermo Fisher Scientific |
| BIonick | Thermo Fisher Scientific |
| BIONUTRIENT | Thermo Fisher Scientific |
| BioParticles | Thermo Fisher Scientific |
| BioPath Online | Thermo Fisher Scientific |
| BioPharma Finder | Thermo Fisher Scientific |
| BioPrime | Thermo Fisher Scientific |
| BioProbes | Thermo Fisher Scientific |
| BioProcess Container | Thermo Fisher Scientific |
| BioRobotix | Thermo Fisher Scientific |
| BIOSATE | Thermo Fisher Scientific |
| BIOSCOPE | Thermo Fisher Scientific |
| Bioshield | Thermo Fisher Scientific |
| Biosilon | Thermo Fisher Scientific |
| BioSource | Thermo Fisher Scientific |
| Biotainer | Thermo Fisher Scientific |
| BIOTITAN | Thermo Fisher Scientific |
| Bio-Tite | Thermo Fisher Scientific |
| BITEK | Thermo Fisher Scientific |
| BL21 Star | Thermo Fisher Scientific |
| BL21-AI | Thermo Fisher Scientific |
| BlockAid | Thermo Fisher Scientific |
| Blocker | Thermo Fisher Scientific |
| BLOCK-iT | Thermo Fisher Scientific |
| BLOODPREP | Thermo Fisher Scientific |
| BLOTBUILDER | Thermo Fisher Scientific |
| BLOT-LOC | Thermo Fisher Scientific |
| BlueJuice | Thermo Fisher Scientific |
| Bluetooth | Bluetooth Sig, Inc. |
| BOBO | Thermo Fisher Scientific |
| BOCILLIN | Thermo Fisher Scientific |
| BODIPY | Thermo Fisher Scientific |
| BOLT | Thermo Fisher Scientific |
| Bond-Breaker | Thermo Fisher Scientific |
| Bond-Rite | PHC Holding Corporation |
| BorateTrap | Thermo Fisher Scientific |
| BOTTLE & DESIGN (BOTTLE NECK) | Thermo Fisher Scientific |
| BOVIGAM | Thermo Fisher Scientific |
| B-PER | Thermo Fisher Scientific |
| B-Pure | Thermo Fisher Scientific |
| BRAHMS TRAK human | Thermo Fisher Scientific |
| BRAMMER BIO | Thermo Fisher Scientific |
| Brammer Bio and Design | Thermo Fisher Scientific |
| brahmsforum | Thermo Fisher Scientific |
| BrainStain | Thermo Fisher Scientific |
| BreakApart | Thermo Fisher Scientific |
| Breakthru | Thermo Fisher Scientific |
| BrightComp | Thermo Fisher Scientific |
| BrightComp eBeads | Thermo Fisher Scientific |
| BrightStar | Thermo Fisher Scientific |
| Brilliance | Thermo Fisher Scientific |
| Bringing Life to Drug Discovery | Thermo Fisher Scientific |
| BsdCassette | Thermo Fisher Scientific |
| C | |
| CALICUT | Thermo Fisher Scientific |
| Calcium Crimson | Thermo Fisher Scientific |
| Calcium Green | Thermo Fisher Scientific |
| CALCIUM ORANGE | Thermo Fisher Scientific |
| Calcium Sponge | Thermo Fisher Scientific |
| CALCIUM YELLOW | Thermo Fisher Scientific |
| Calcofluor | American Cyanamid |
| Cal-Lyse | Thermo Fisher Scientific |
| CALTAG | Thermo Fisher Scientific |
| CAMP-SCREEN | Thermo Fisher Scientific |
| CAMP-SCREEN DIRECT | Thermo Fisher Scientific |
| CampyGen | Thermo Fisher Scientific |
| CandidaTube | Thermo Fisher Scientific |
| CandyCane | Thermo Fisher Scientific |
| Captivate | Thermo Fisher Scientific |
| Capit-All | Thermo Fisher Scientific |
| Capitol Vial | Thermo Fisher Scientific |
| Cap-Lok | Thermo Fisher Scientific |
| CAPSURE | Thermo Fisher Scientific |
| CaptAvidin | Thermo Fisher Scientific |
| CaptureSelect | Thermo Fisher Scientific |
| CarboPac | Thermo Fisher Scientific |
| CarboxyLink | Thermo Fisher Scientific |
| CardioImmune | Thermo Fisher Scientific |
| CardioisoZyme | Thermo Fisher Scientific |
| CARRIERMAX | Thermo Fisher Scientific |
| CARRIERSCAN | Thermo Fisher Scientific |
| CARRIERSEQ | Thermo Fisher Scientific |
| CAS-Block | Thermo Fisher Scientific |
| Cascade Biologics | Thermo Fisher Scientific |
| Cascade Blue | Thermo Fisher Scientific |
| Cascade Yellow | Thermo Fisher Scientific |
| CASCADIon | Thermo Fisher Scientific |
| CASCO | Thermo Fisher Scientific |
| castPCR | Thermo Fisher Scientific |
| CatIon Atlas | Thermo Fisher Scientific |
| CB Omni | Thermo Fisher Scientific |
| CB OMNI AGILE | Thermo Fisher Scientific |
| CB OMNI ORE | Thermo Fisher Scientific |
| CB Omni Flex | Thermo Fisher Scientific |
| CB OMNI FUSION | Thermo Fisher Scientific |
| CC2 | Thermo Fisher Scientific |
| CCES | Thermo Fisher Scientific |
| CCS | Thermo Fisher Scientific |
| CDP-STAR | Thermo Fisher Scientific |
